Parish Registers, Kelsall
Income received from the congregation Kelsall Wesleyan Chapel 1815
| From who | £ | s | d |
| Tho's Rowe | 10 | 0 | 0 |
| Robert Dentith | 20 | 0 | 0 |
| Tho' Bramley | 5 | 0 | 0 |
| Robert Watson | 2 | 0 | 0 |
| Thomas Wright | 1 | 0 | 0 |
| John Hughes | 1 | 0 | 0 |
| Samuel Harrison | 10 | 0 | |
| Wm. William | 2 | 0 | |
| James Sutton | 1 | 0 | |
| Wm. Finchett | 1 | 0 | 0 |
| Richard Brumbley | 8 | 0 | |
| Ralph Dyke | 10 | 0 | |
| Mr. Symmons | 5 | 0 | |
| Steenson Jones | 1 | 0 | |
| Samuel Wright of Dog Lane | 2 | 0 | |
| Thos Astbury lives with Sam Rowe | 10 | 0 | |
| Miss Cawley | 5 | 0 | |
| Samuel Beckett Senior | 10 | 0 | |
| Mary Beckett & Daughter | 5 | 0 | |
| James Cawley | 1 | 0 | 0 |
| George Holland | 1 | 0 | |
| John Beckett | 5 | 0 | |
| Sam Large | 1 | 0 | |
| John Beckett | 1 | 0 | |
| Toab Thomson | 2 | 0 | |
| William Cawley | 2 | 6 | |
| Richard Willies | 5 | 6 | |
| William Wright | 1 | 0 | |
| Ann Beckett | 1 | 0 | |
| Hugh Wright | 2 | 0 | |
| Mr. Page | 1 | 0 | 0 |
| Ann Wright | 6 | ||
| James Dentith | 2 | 6 | |
| Tho Rathbone | 5 | 0 | |
| Ann Rathbone | 1 | 0 | |
| Robert Rathbone | 1 | 0 | |
| Sam Littler | 5 | 0 | |
| James Rathbone | 1 | 0 | |
| James Mercer Norley | 3 | 0 | |
| Wm. Peacock | 10 | 0 | |
| Mr. Marrow | 5 | 0 | |
| Robert Waite | 1 | 0 | |
| Wm. Harbridg | 5 | 0 | |
| Mn Moult | 2 | 0 | |
| John Wheaver | 1 | 0 | |
| John Richardson | 1 | 0 | 0 |
| William Wainwright | 2 | 6 | |
| Mr. Dutton | 1 | 0 | |
| Mr. Burguss | 1 | 0 | 0 |
| Mr. Rathbone | 1 | 0 | |
| John Leiews | 1 | 0 | |
| John Brownhill | 2 | 0 | |
| Mr Jones | 5 | 6 | |
| Jane Leiews | 1 | 0 | |
| Mr. Leiews | 1 | 0 | |
| John Hurst | 1 | 0 | 0 |
| Mr. Kirkham | 5 | 0 | |
| Samuel Wilkinson | 10 | 0 | |
| John Lea | 1 | 0 | 0 |
| Thos Wilkinson | 3 | 0 | |
| H & M Jensen | 1 | 0 | 0 |
| Thos Alehurst | 1 | 0 | 0 |
| William Greenrod | 7 | 0 | |
| Thos Wilson | 3 | 0 | |
| Mrs. Turner | 3 | 0 | |
| Mr. Farrall | 2 | 6 | |
| Mr. Guest | 5 | 0 | |
| Thos Dickinson | 1 | 0 | 0 |
| Peter Manifold | 10 | 0 | |
| John Dutton | 5 | 0 | |
| Moses Robinson | 6 | ||
| James Leiewes | 2 | 0 | |
| E Crimes | 1 | 6 | |
| Samuel Fritter | 1 | 6 | |
| Mrs. Holland | 1 | 0 | |
| John Humphries | 1 | 0 | |
| Thomas Twinlow | 2 | 0 | |
| R Harding | 3 | 0 | |
| Mr Trickett | 2 | 0 | |
| Mrs. Yearsley | 2 | 0 | |
| Mr. Lowries | 1 | 0 | |
| Mr. Highfield | 10 | 0 | |
| Joseph Bradshaw | 5 | 6 | |
| Mr. Norbrey | 4 | 0 | |
| Mr. Goodhall | 1 | 0 | |
| Ralph Reece | 2 | 0 | |
| Ralph Deane | 5 | 0 | |
| E Percival | 2 | 6 | |
| Mr. Pindes | 4 | 0 | |
| Miss Hignett | 2 | 0 | |
| Three friends | 2 | 5 | 0 |
Total |
64 | 0 | 0 |