Kelsall 1841 - 1891
Summary of data extracted from CEBs
This data was manually extracted from the Census Enumerator Books for each census year for the Township of Kelsall. The data was transcribed into Microsoft Excel by Census year, then analyzed using "Born in Kelsall" as the pivot criteria, thereafter using simple nominal record linkage as the verification method. Mortality estimates were made from cross reference to the National Mortality Estimates for England, and are not specific to Kelsall, i.e. they do not represent actual deaths that occurred in Kelsall.
| 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Population enumerated | 682 | 629 | 544 | 617 | 637 | 692 |
| Born in Kelsall | 133 | 138 | 129 | 133 | 90 | |
| 21% | 25% | 21% | 21% | 13% | ||
| Mortality Estimate | 54 | 62 | 62 | 83 | ||
| 10% | 10% | 12% | ||||
| In-Migrants | 177 | 134 | 225 | 240 | 277 | |
| 28% | 25% | 36% | 38% | 40% | ||
| Re-entry | 39 | 45 | 34 | 30 | 50 | |
| 6% | 8% | 6% | 5% | 7% | ||
| Resident for 10 years | 280 | 119 | 120 | 129 | 78 | |
| 45% | 22% | 19% | 20% | 11% | ||
| Resident for 20 years | 108 | 56 | 46 | 141 | ||
| 20% | 9% | 7% | 20% | |||
| Resident for 30 years | 55 | 33 | 24 | |||
| 9% | 5% | 3% | ||||
| Resident for 40 years | 26 | 24 | ||||
| 4% | 3% | |||||
| Resident for 50 years | 10 | |||||
| 1% | ||||||
| Out Migrants in next 10 years | 417 | 401 | 306 | 399 | 364 | |
| 61% | 56% | 56% | 65% | 57% |
Return to Top of Page
Last Updated on 22/03/99
By Don G. Dickson Copyright Don Dickson 1999