HASPEY / HASPYINDEX OF ENGLISH REGISTRATIONS1807 - 1875 |
This index has been compiled by Don Dickson from indexes maintained by the Public Record Office in London,
Prior to 1837 the only records were Parish Registers, so names included prior to then are extracted from the Parish Register. The Public Record Office should be able to identify the relevant entry and provide a copy of the certificate (Birth, Marriage or Death) if you provide all the data contained in the row. (Except Parish Record entries) Use the "Find" (on this page) feature of your browser to search for a particular person.
| Year | Quarter | Surname | Forename | District | Volume | Page | Father | Mother | Register |
| 1807 | December | Haspey | John | St John Chester | n/a | n/a | n/a | n/a | Parish Bap |
| 1815 | January | Haspey | Joseph | Old Charlton London | n/a | n/a | William | Mary | Parish Bap |
| 1821 | May | Haspey | Henry | Ellesmere, Shropshire | n/a | n/a | William | Mary | Parish Bap |
| 1823 | May | Haspey | Mary | Ellesmere, Shropshire | n/a | n/a | William | Mary | Parish Bap |
| 1841 | December | Haspey | Ann | Northwich | XIX | 205 | n/a | n/a | Marriage |
| 1842 | June | Haspey | William | West Derby | XX | 649 | Thomas | n/a | Marriage |
| 1843 | December | Haspey | Ann | Northwich | XIX | 191 | n/a | n/a | Marriage |
| 1843 | December | Haspey | Eliza | Northwich | XIX | 191 | n/a | n/a | Marriage |
| 1846 | March | Haspey | Elias Thomas | Liverpool | XX | 594 | William | Ann Davies | Birth |
| 1847 | August | Haspey | Elias Thomas | Manchester | n/a | n/a | William | Ann | Parish Bap |
| 1847 | March | Haspey | John | Wirral | XIX | 373 | n/a | n/a | Birth |
| 1847 | March | Haspey | Joseph | Wirral | 19 | 322 | Death | ||
| 1847 | June | Haspey | Jane | Runcorn | 19 | 215 | Death | ||
| 1847 | June | Haspy | Margaret | Great Boughton | 19 | 27 | Death | ||
| 1848 | April | Haspey | Charles | Manchester | William | Ann | Parish Bap | ||
| 1848 | March | Haspey | John | Runcorn | XIX | 218 | Birth | ||
| 1850 | March | Haspey | William | Chorlton | XX | 217 | Birth | ||
| 1851 | December | Haspey | Charles | Manchester | XX | 571 | William | Death | |
| 1852 | March | HASPEY | PHOEBE | CHORLTON | 8c | 551 | BIRTH | ||
| 1852 | December | Haspy | Mary Ann | Wolverhampton | Marriage | ||||
| 1854 | March | HASPY | CHARLES | WEST DERBY | 8b | 269 | BIRTH | ||
| 1854 | December | HASPEY | HARRIET | NORTHWICH | 8a | 193 | BIRTH | ||
| 1854 | December | HASPY | ELIZABETH | WIRRAL | 8a | 344 | BIRTH | ||
| 1855 | June | HASPY | MARTHA | WIRRAL | 8a | 409 | BIRTH | ||
| 1855 | December | HASPEY | ANN | WEST DERBY | 8b | 259 | BIRTH | ||
| 1855 | December | HASPEY | CATHERINE | NORTHWICH | 8a | 199 | BIRTH | ||
| 1856 | June | HASPEY | HANNAH | NORTHWICH | 8a | 250 | BIRTH | ||
| 1857 | April | Haspy | Mary | Liverpool | William | Marriage | |||
| 1857 | June | Haspy | Mary | Liverpool | 8b | 17 | Marriage | ||
| 1858 | February | Haspy | Mary Elizabeth | Liverpool | William | Ann | Parish Bap | ||
| 1858 | March | Haspey | Mary Elizabeth | West Derby | 8b | 329 | Birth | ||
| 1858 | September | HASPY | THOMAS | WIRRAL | 8a | 346 | BIRTH | ||
| 1860 | September | HASPEY | EDWARD | WEST DERBY | 8b | 306 | BIRTH | ||
| 1860 | September | HASPEY | PHOEBE | WEST DERBY | 8b | 306 | BIRTH | ||
| 1861 | March | Haspey | Edward | Liverpool | 8b | 125 | Death | ||
| 1861 | March | Haspey | Phoebe | Liverpool | 8b | 127 | Death | ||
| 1862 | March | HASPY | JOB | BIRKENHEAD | 8a | 458 | BIRTH | ||
| 1862 | September | Haspey | Ann | Birkenhead | 8a | 261 | Death | ||
| 1863 | December | Haspey | Mary | Liverpool | 8b | 406 | Marriage | ||
| 1864 | June | Haspy | William | Birkenhead | 8a | 437 | Birth | ||
| 1864 | September | Haspey | Phoebe | West Derby | 8b | 398 | Birth | ||
| 1865 | September | Haspey | Sarah | West Derby | 8b | 738 | Marriage | ||
| 1866 | March | Haspy | John | Leigh | 8c | 146 | Death | ||
| 1866 | September | Haspey | Elias Thomas | West Derby | 8b | 749 | William | Ann Davies | Marriage |
| 1866 | September | Haspey | William | Gt. Boughton | 8a | 318 | Birth | ||
| 1868 | March | Haspey | William | West Derby | 8b | 311 | Birth | ||
| 1868 | June | Haspey | Sarah | Northwich | 8a | 172 | Death | ||
| 1868 | September | Haspey | John | Wolstanton | 6b | 132 | Birth | ||
| 1868 | September | Haspey | William | Liverpool | 8b | 128 | Death | ||
| 1869 | June | Haspey | John | Gt. Boughton | 8a | 535 | John Haspey | Marriage | |
| 1869 | September | Haspey | Isabella | Bury | 8c | 466 | Birth | ||
| 1870 | December | Haspey | Margaret | Birkenhead | 8a | 418 | Birth | ||
| 1871 | June | Haspey | Mary Elizabeth | Newcastle U/Lyme | 6b | 79 | Birth | ||
| 1871 | June | Haspey | Thomas | West Derby | 8b | 257 | Death | ||
| 1871 | September | Haspey | Harriet | Northwich | 8a | 231 | Birth | ||
| 1872 | March | Haspey | John | Newcastle u Lyme | 6b | 57 | Death | ||
| 1872 | December | Haspey | Alice | Halifax | 9a | 848 | Marriage | ||
| 1872 | December | Haspey | Elizabeth | Halifax | 9a | 849 | Marriage | ||
| 1873 | March | Haspey | Charles | Liverpool | 8b | 143 | Marriage | ||
| 1873 | June | Haspey | John | Newcastle u/Lyme | 6b | 77 | Birth | ||
| 1873 | June | Haspey | Thomas William | West Derby | 8b | 210 | Birth | ||
| 1873 | September | Haspey | Mary | Chester | 8a | 219 | Death | ||
| 1873 | December | Haspey | George | Rotherham | 9c | 638 | Birth | ||
| 1874 | March | HASPEY | MARY ELIZABETH | LIVERPOOL | 8b | 153 | WILLIAM | Ann | MARRIAGE |
| 1874 | March | Haspey | Mary Elizabeth | Liverpool | 8b | 185 | William | Ann Davies | Marriage |
| 1874 | March | HASPEY | SARAH JANE | LIVERPOOL | 8b | 158 | MARRIAGE | ||
| 1874 | March | Haspey | Sarah Jane | Liverpool | 8b | 158 | Marriage | ||
| 1874 | March | Haspy | Thomas | Leigh | 8c | 232 | Birth | ||
| 1874 | June | HASPEY | ANN | LIVERPOOL | 8b | 185 | MARRIAGE | ||
| 1874 | June | Haspey | Ann | Liverpool | 8b | 185 | Marriage | ||
| 1874 | December | HASPEY | CATHERINE | OLDHAM | 8d | 1049 | MARRIAGE | ||
| 1874 | December | Haspey | Catherine | Oldham | 8d | 1049 | Marriage | ||
| 1874 | December | Haspey | James | West Derby | 8b | 295 | Birth | ||
| 1874 | December | HASPEY | JANE | WIRRAL | 8a | 705 | MARRIAGE | ||
| 1875 | June | Haspey | Edward | Northwich | 8a | 167 | Death |
Return
to Home Page
Send Message to Webmaster ?
Return to the top of the page