HASPEY / HASPYINDEX OF ENGLISH REGISTRATIONS1976 - 1995 |
This index has been compiled by Don Dickson from indexes maintained by the Public Record Office in London, England.
Prior to 1837 the only records were Parish Registers, so names included prior to then are extracted from the Parish Register. The Public Record Office should be able to identify the relevant entry and provide a copy of the certificate (Birth, Marriage or Death) if you provide all the data contained in the row. (Except Parish Record entries) Use the "Find" (on this page) feature of your browser to search for a particular person.
| Year | Quarter | Surname | Forename | District | Volume | Page | Father | Mother | Register |
| 1978 | March | Haspey | Alan R | Chester / EP | 35 | 24 | Marriage | ||
| 1979 | March | Haspey | Michael Damian | Chester/E P | 35 | 244 | Lightfoot | Birth | |
| 1980 | June | Haspey | Kim Elizabeth | Chester/E P | 35 | 114 | Bromfield | Birth | |
| 1982 | March | Haspey | Robert Alan | Chester/E P | 35 | 178 | Bromfield | Birth | |
| 1982 | June | Haspey | Dean D | Croydon | 11 | 1460 | Marriage | ||
| 1983 | September | Haspey | Jennifer M | Chester/E P | 35 | 48 | Marriage | ||
| 1983 | December | Haspey | Natalie | Chester/E P | 35 | 42 | Lightfoot | Birth | |
| 1984 | February | Haspey | Laura Emma | Crawley | 18 | 1193 | Blake | Birth | |
| 1986 | June | Haspey | Sarah Helen | Toxteth Park | 8b | 190 | Birth | ||
| 1986 | August | Haspey | Diana | Chester/E P | 35 | 252 | Marriage | ||
| 1987 | September | Haspey | Arthur | Chester | 8a | 387 | Birth | ||
| 1988 | June | Haspey | Jodie Lee | Bromley | 11 | 2102 | Blake | Birth | |
| 1989 | June | Haspey | George | Birkenhead | 37 | 899 | Death | ||
| 1990 | June | Haspey | Elizabeth Margaret | Chester/E P | 35 | 135 | Death | ||
| 1990 | November | Haspey | Mathew James | Rhuddlan | 24 | D94 | Williams | Birth | |
| 1990 | December | Haspey | Ronald James | Camden | 14 | 1916 | Death | ||
| 1991 | March | Haspey | Sheila Beatrice | Birkenhead | 37 | 236 | Death | ||
| 1992 | July | Haspey | Jackie S | Surrey/S E | 17 | 1266 | Marriage | ||
| 1993 | June | Haspey | Hilda | Chester/E P | 3401C | C37 236 | Death | ||
| 1993 | October | Haspey | Andrew John | Rhuddlan | 811A | A149 56 | Williams | Birth | |
| 1993 | December | Haspey | Andrew John | Rhuddlan | 811B | B163 94 | Williams | Birth | |
| 1994 | August | Haspey | Garry C | Colwyn | 802 1168 | # 070 SC R1 | Kennedy | Marriage | |
| 1994 | October | Haspey | Andrew John | Rhuddlan | 8111A | A149 56 | Williams | Birth | |
| 1994 | October | Haspey | Mathew James | Rhuddlan | 8111A | A149 055 1094 | Williams | Birth | |
| 1994 | November | Haspey | Charles Michael C | Nottingham | 6891D D98A | 51 | Blake | Birth | |
Return
to Home Page
Send Message to Webmaster ?
Return to the top of the page