HASPEY / HASPYINDEX OF ENGLISH REGISTRATIONS1951 - 1975 |
This index has been compiled by Don Dickson from indexes maintained by the Public Record Office in London, England.
Prior to 1837 the only records were Parish Registers, so names included prior to then are extracted from the Parish Register. The Public Record Office should be able to identify the relevant entry and provide a copy of the certificate (Birth, Marriage or Death) if you provide all the data contained in the row. (Except Parish Record entries) Use the "Find" (on this page) feature of your browser to search for a particular person.
| Year | Quarter | Surname | Forename | District | Volume | Page | Father | Mother | Register |
| 1951 | June | Haspey | Graham | West Cheshire | 10a | 983 | Pine | Birth | |
| 1952 | June | Haspey | Ernest | West Cheshire | 10a | 630 | Death | ||
| 1952 | December | Haspey | Elizabeth | Brighton | 5h | 98 | Death | ||
| 1953 | June | Haspey | Thomas W | Birkenhead | 10a | 62 | Death | ||
| 1953 | December | Haspey | Susannah | Birkenhead | 10a | 20 | Death | ||
| 1954 | September | Haspey | Alan R | Birkenhead | 10a | 32 | King | Birth | |
| 1954 | March | Haspey | Richard | Birkenhead | 10a | 8 | Death | ||
| 1954 | September | Haspey | Dennis A | West Cheshire | 10a | 1700 | Marriage | ||
| 1955 | March | Haspey | Elaine D | Chester | 10a | 248 | Kennedy | Birth | |
| 1955 | March | Haspey | Elaine D | West Cheshire | 10a | 912 | Death | ||
| 1956 | June | Haspey | Elsie | Uxbridge | 5f | 77 | Death | ||
| 1958 | March | Haspey | Gary C | West Cheshire | 10a | 909 | Kennedy | Birth | |
| 1958 | March | Haspey | Jean A | West Cheshire | 10a | 926 | King | Birth | |
| 1960 | June | Haspey | Harold J | Wandsworth | 5d | 1446 | Marriage | ||
| 1961 | September | Haspey | John C | Wandsworth | 5d | 1904 | Marriage | ||
| 1963 | June | Haspey | Ernest J | Birkenhead | 10a | 45 | Death | ||
| 1964 | March | Haspey | George | Birkenhead | 10a | 10 | Marriage | ||
| 1965 | March | Haspey | Thomas W | Birkenhead | 10a | 46 | Death | ||
| 1972 | June | Haspey | Charles | Chester | 10a | 481 | Death | ||
| 1973 | March | Haspey | Beatrix Emma | Wirral | 10a | 2388 | Death | ||
| 1973 | March | Haspey | Mary Alice | Chester | 10a | 667 | Death | ||
| 1973 | September | Haspey | Graham E | West Cheshire | 10a | 2229 | Marriage | ||
| 1974 | December | Haspey | John Charles | Wandsworth | 15 | 1319 | Death | ||
| 1975 | December | Haspey | Emily Maud | Havering | 13 | 339 | Death |
Return
to Home Page
Send Message to Webmaster ?
Return to the top of the page