HASPEY / HASPYINDEX OF ENGLISH REGISTRATIONS1876 - 1900 |
This index has been compiled by Don Dickson from indexes maintained by the Public Record Office in London, England.
Prior to 1837 the only records were Parish Registers, so names included prior to then are extracted from the Parish Register. The Public Record Office should be able to identify the relevant entry and provide a copy of the certificate (Birth, Marriage or Death) if you provide all the data contained in the row. (Except Parish Record entries) Use the "Find" (on this page) feature of your browser to search for a particular person.
| Year | Quarter | Surname | Forename | District | Volume | Page | Father | Mother | Register |
| 1876 | June | Haspey | Alice | Rotherham | 9c | 690 | Birth | ||
| 1876 | September | Haspey | Ann | Bolton | 8c | 252 | Death | ||
| 1876 | December | Haspey | Ann Elizabeth | West Derby | 8b | 241 | Birth | ||
| 1877 | March | Haspey | Ann Eliza | West Derby | 8b | 244 | Death | ||
| 1878 | March | Haspey | Charles | West Derby | 8b | 233 | Birth | ||
| 1878 | March | HASPEY | SARAH | MANCHESTER | 8d | 281 | MARRIAGE | ||
| 1878 | June | Haspey | Thomas | Liverpool | 8b | 83 | Death | ||
| 1879 | September | HASPEY | JOSEPH | LIVERPOOL | 8b | 308 | MARRIAGE | ||
| 1879 | December | Haspey | Phoebe | Runcorn | 8a | 156 | Death | ||
| 1880 | March | Haspey | Edward | West Derby | 8b | 272 | Birth | ||
| 1880 | March | Haspey | Mary | Nantwich | 8a | 243 | Death | ||
| 1880 | September | Haspey | John | Bury | 8c | 358 | Death | ||
| 1882 | March | Haspey | William | Toxteth Park | 8b | 284 | Birth | ||
| 1883 | September | Haspey | Richard Henry | Prescot | 8b | 1016 | Marriage | ||
| 1883 | December | Haspey | Harry | Rotherham | 9c | 640 | George Haspey | Harriet Beech | Birth |
| 1884 | ? | Haspey | Catherine | Birkenhead | 8a | 727 | Marriage | ||
| 1887 | December | Haspey | Harry | Chester | 8a | 369 | Birth | ||
| 1887 | September | Haspey | Martha | Chester | 8a | 241 | Death | ||
| 1889 | March | Haspey | Frank | Chester | 8a | 375 | Birth | ||
| 1889 | December | Haspey | Mary Elizabeth | Toxteth Park | 8b | 470 | Marriage | ||
| 1890 | June | Haspey | Richard | Toxteth Park | 8b | 176 | Birth | ||
| 1891 | June | Haspey | Maggie | Chester | 8a | 412 | Birth | ||
| 1891 | December | Haspey | Margaretta | Oldham | 8d | 930 | Marriage | ||
| 1893 | September | Haspey | Ernest | Chester | 8a | 403 | Birth | ||
| 1894 | June | Haspey | Thomas William | Toxteth Park | 8b | 389 | Marriage | ||
| 1894 | December | Haspey | Thomas William | Toxteth Park | 8b | 155 | Birth | ||
| 1895 | March | Haspey | Edward | Toxteth Park | 8b | 227 | Death | ||
| 1895 | December | Haspey | Alfred Tanswell | West Derby | 8b | 483 | Birth | ||
| 1895 | December | Haspey | Sarah Alice | Chester | 8a | 368 | Birth | ||
| 1896 | September | Haspey | Elizabeth | Toxteth Park | 8b | 144 | Thomas William | Susannah McCann | Birth |
| 1897 | June | Haspey | Elizabeth | Toxteth Park | 8b | 181 | Death | ||
| 1898 | September | Haspey | Charles | Toxteth Park | 8b | 228 | Birth | ||
| 1899 | March | Haspey | Sarah | Chester | 8a | 259 | Death | ||
| 1899 | June | Haspey | Hilda | Chester | 8a | 396 | Birth | ||
| 1900 | September | Haspey | John | Toxteth Park | 8b | 184 | Death | ||
| 1900 | December | Haspey | John | Toxteth Park | 8b | 156 | Birth |
Return
to Home Page
Send Message to Webmaster ?
Return to the top of the page